| Name | Senses |
| Length | 59.20 m / 194.20 ft |
| Beam | 12.70 m / 41.70 ft |
| Draught | -- |
| Hull | Steel construction |
| Engines | 2 x 1,600 bhp Deutz |
| Delivery | 1999 |
| Remarks | Engineering overhaul and modification |

| Name | Senses |
| Length | 59.20 m / 194.20 ft |
| Beam | 12.70 m / 41.70 ft |
| Draught | -- |
| Hull | Steel construction |
| Engines | 2 x 1,600 bhp Deutz |
| Delivery | 1999 |
| Remarks | Engineering overhaul and modification |
